XC, Reimagined.
The new generation of Syncline: An XC, with full-sus control.
Cross-country racing isnt what it used to beand neither is the Syncline. The new Syncline DR takes everything weve learned from years of UCI racing and builds it into a carbon full- suspension machine made for the speed, precision, and intensity of modern XC. Its your edge. For race day. For every day. For the chase.Fast But Composed With 110mm of efficient rear travel and 120mm up front, the Syncline DRs single-pivot suspension balances speed with controlstaying smooth through roots, planted in rock gardens, and precise in switchbacks.No Watt WastedEvery pedal stroke drives straight into forward momentum through a lightweight carbon chassis and a threaded BSA73 bottom bracket for maximum stiffness and easy service.Locked in PrecisionSleek internal routing keeps things quiet, while a 12x148mm Boost thru-axle and UDH hanger deliver rock-solid drivetrain stability when youre battling for position and precise shifting under pressure.Traction Wherever You Need ItFrom rocky climbs to muddy sprints, with 29×2.35 tires, the Syncline DR delivers added grip, smoother comfort, and confident control.Geometry Made For Modern XCWith modern geometry and a 4-bar flex-stay suspension platform, the Syncline DR is built to take on todays increasingly demanding XC courses.
Specifications
| Frame | ACX XC 110mm TRAVEL |
|---|---|
| Fork | FOX 34 SL PERFORMANCE SERIES 120mm TRAVEL |
| Rear Shock | FOX FLOAT SL PERFORMANCE ELITE SERIES, E2E: 165x40mm |
| Headset | FSA NO.69/59/SRS/DUAL, IS 52/28.6 | IS 52/40 |
| Stem | POLYGON EXPERT, E: 70mm, BB: 31.8m, R/D: -17degree |
| Handlebars | POLYGON EXPERT, W: 760mm, BB: 31.8mm, R/D: 5mm, B: 9degree |
| Wheels | POLYGON MT6 TUBELESS READY |
| Rims | ALLOY DOUBLE WALL H:18mm W: 29mm 622-29 32H FOR TYRE 622-54/76 TL READY |
| Spokes | F: 14G STAINLESS NDS:290mm DS:292mm W/ 12mm BRASS NIPPLE / R: 14G STAINLESS NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE |
| Hubs | F: SHIMANO TC-500 BOOST 15x110mm 32H CL / R: SHIMANO TC-500 12x148mm 32H CL FOR MICRO SPLINE |
| Tyres | MAXXIS REKON RACE 29″x2.35″ |
| Shifter | SHIMANO DEORE M6100, 1×12 SPEED |
| Rear Derailleur | SHIMANO DEORE M6100 |
| Crankset | SHIMANO MT512, 32T |
| Cassette | SHIMANO DEORE M6100, 10-51T |
| Chain | KMC X-12 |
| Bottom Bracket | SHIMANO BSA BB |
| Brakes |
SHIMANO DEORE M6100 |
| Rotors | SHIMANO RT64, R:160mm / F:180mm |
| Seatpost | TRANZ-X JD-YSP23J 125mm TRAVEL, DxL: 31.6x412mm |
| Saddle | FIZIK TERRA ARGO X7, CR-MO7mm |
| Pedals | ALLOY FLAT W/ REPLACEABLE PIN |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Rider Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Stack | 587 | 601 | 606 | 615 |
| Reach | 410 | 435 | 460 | 485 |
| Headtube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| Headtube Length | 95 | 105 | 115 | 125 |
| Seattube Angle | 74.75 | 74.75 | 74.75 | 74.75 |
| Seattube Length | 384 | 432 | 470 | 510 |
| Toptube (Effective) | 570 | 599 | 625 | 653 |
| Chainstay Length | 440 | 440 | 440 | 440 |
| Wheelbase | 1217.7 | 1188.9 | 1160 | 1131 |
| BB Height | 334.5 | 334.5 | 334.5 | 334.5 |
| BB Drop | 38 | 38 | 38 | 38 |
| Standover | 725 | 726 | 725 | 725 |









