XC, Reimagined.
The new generation of Syncline: An XC, with full-sus control.
Cross-country racing isnt what it used to beand neither is the Syncline. The new Syncline DR takes everything weve learned from years of UCI racing and builds it into a carbon full- suspension machine made for the speed, precision, and intensity of modern XC. Its your edge. For race day. For every day. For the chase.Fast But Composed With 110mm of efficient rear travel and 120mm up front, the Syncline DRs single-pivot suspension balances speed with controlstaying smooth through roots, planted in rock gardens, and precise in switchbacks.No Watt WastedEvery pedal stroke drives straight into forward momentum through a lightweight carbon chassis and a threaded BSA73 bottom bracket for maximum stiffness and easy service.Locked in PrecisionSleek internal routing keeps things quiet, while a 12x148mm Boost thru-axle and UDH hanger deliver rock-solid drivetrain stability when youre battling for position and precise shifting under pressure.Traction Wherever You Need ItFrom rocky climbs to muddy sprints, with 29×2.35 tires, the Syncline DR delivers added grip, smoother comfort, and confident control.Geometry Made For Modern XCWith modern geometry and a 4-bar flex-stay suspension platform, the Syncline DR is built to take on todays increasingly demanding XC courses.
Specifications
| Frame | ACX XC 110mm TRAVEL |
|---|---|
| Fork | FOX 34 SL FACTORY SERIES 120mm TRAVEL |
| Rear Shock | FOX FLOAT SL FACTORY SERIES, E2E: 165x40mm |
| Headset | FSA NO.69/59/SRS/DUAL, S.H.I.S. IS 52/28.6 | IS 52/40 |
| Stem | FSA KFX 2-BOLT, E: 70mm, BB: 31.8m, R/D: -20degree |
| Handlebars | FSA KFX FLAT CARBON, W: 760mm, BB: 31.8mm, R/D:- |
| Wheels | RACE FACE ERA CARBON |
| Rims | RACE FACE ERA CARBON 622-30 28H W/ TUBELESS READY RIM TAPE |
| Spokes | F: STAINLESS NDS:305mm DS:305mm W/ 12mm NIPPLE, R: STAINLESS NDS:301mm DS:305mm W/ 12mm NIPPLE |
| Hubs | F: RACE FACE VAULT 415 THRU AXLE 15x110mm 28H CENTER-LOCK / R: RACE FACE VAULT 424 THRU AXLE 12x148mm 28H CENTER-LOCK |
| Tyres | MAXXIS REKON RACE 29″x2.35″ |
| Shifter | SHIMANO XTR Di2 M9250 I-SPEC EV, 1×12 SPEED |
| Rear Derailleur | SHIMANO XTR Di2 M9250 |
| Crankset | SHIMANO XTR M9200, 34T |
| Cassette | SHIMANO XTR M9200, 10-51T |
| Chain | SHIMANO XTR M9100 |
| Bottom Bracket | SHIMANO BB92 |
| Brakes | SHIMANO XTR M9200 |
| Rotors | SHIMANO RT86, R:160mm / F:180mm |
| Seatpost | FOX TRANSFER SL FACTORY SERIES 120mm TRAVEL, DxL: 31.6x455mm |
| Saddle | FIZIK TERRA ARGO X7, R: CR-MO7mm |
| Extras |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Rider Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Stack | 587 | 601 | 606 | 615 |
| Reach | 410 | 435 | 460 | 485 |
| Headtube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| Headtube Length | 95 | 105 | 115 | 125 |
| Seattube Angle | 74.75 | 74.75 | 74.75 | 74.75 |
| Seattube Length | 384 | 432 | 470 | 510 |
| Toptube (Effective) | 570 | 599 | 625 | 653 |
| Chainstay Length | 440 | 440 | 440 | 440 |
| Wheelbase | 1217.7 | 1188.9 | 1160 | 1131 |
| BB Height | 334.5 | 334.5 | 334.5 | 334.5 |
| BB Drop | 38 | 38 | 38 | 38 |
| Standover | 725 | 726 | 725 | 725 |










